Call history¶
Every Premium call we have made, in full. Nothing is filtered out — the losses are on the same page as the runners, because a hit rate is meaningless without the denominator behind it.
It opens on the last 7 days, biggest multiples first. The rate above the list always describes the period you have selected — stated as a share and as its own count, so you can see how many calls it rests on — and switching to "Newest first" or "All time" recomputes it for exactly that set. Every entry opens a permanent page for that call showing the metrics it was screened on.
640 calls in the last 7 days · 34.8% reached x2 (223 of 640) — highest peaks first.
| Ticker | Peak | Now | Called |
|---|---|---|---|
| $WISH | x108 | last tracked x15.3 · $203.5K | |
| $KEVIN | x97.6 | last tracked x4 · $65.5K | |
| $TIPPED | x95.1 | last tracked x26.3 · $815.1K | |
| $SOLCAT | x86.4 | last tracked x47.2 · $949.3K | |
| $TILCAYO | x85.2 | last tracked x30 · $1.2M | |
| $₽ | x78 | now x0.04 · $3.1K | |
| $PIGEON | x70.9 | last tracked x5.1 · $61.7K | |
| $ZEREBLAST | x68.6 | last tracked x5 · $74.1K | |
| $WANG | x59.5 | last tracked x5.2 · $75.3K | |
| $INU | x35.1 | last tracked x1.1 · $13.8K | |
| $FRIC | x32 | now x0.04 · $2.9K | |
| $FOMOPAY | x23.9 | last tracked x7.4 · $393.9K | |
| $TIGRINO | x23.7 | last tracked x1.3 · $26.5K | |
| $SIGNULL | x23.1 | now x0.29 · $4.1K | |
| $MOTH | x18.6 | last tracked x2.1 · $37.0K | |
| $PIGEON | x16.3 | last tracked x0.18 · $3.1K | |
| $BOIIІ | x14.6 | last tracked x0.05 · $2.0K | |
| $STOPAI | x14.5 | last tracked x0.43 · $6.0K | |
| $MEMEFIGHTER | x12.5 | last tracked x0.32 · $6.5K | |
| $WIKILEAKS | x10.6 | last tracked x0.91 · $15.4K | |
| $CALI | x10.4 | last tracked x0.48 · $7.0K | |
| $SWEEP | x10.1 | now x1.4 · $110.3K | |
| $STONKS | x10 | last tracked x0.22 · $3.1K | |
| $XMONKEY | x9.7 | last tracked x0.89 · $18.6K | |
| $JEV | x9.6 | last tracked x0.52 · $8.1K | |
| $DOUBLET | x9.5 | last tracked x0.61 · $8.0K | |
| $INU | x9.5 | last tracked x0.22 · $3.3K | |
| $SPL.001 | x9.4 | last tracked x0.2 · $10.7K | |
| $JAX | x9.1 | last tracked x0.29 · $2.9K | |
| $RC | x9.1 | last tracked x0.29 · $3.6K | |
| $INURANUS | x9.1 | last tracked x2.1 · $59.9K | |
| $JACKJACK | x9.1 | last tracked x0.13 · $6.5K | |
| $PSTOCK | x9.1 | last tracked x0.19 · $8.2K | |
| $VIBECODOOR | x8.4 | now x0.19 · $2.4K | |
| $卡特洛特 | x8.3 | last tracked x1.2 · $14.9K | |
| $TIT | x8.3 | last tracked x0.27 · $4.6K | |
| $THURSDAY | x8.1 | last tracked x0.46 · $29.4K | |
| $JEV | x7.9 | last tracked x0.25 · $3.0K | |
| $PRECUM | x7.7 | last tracked x0.25 · $2.9K | |
| $LAB | x6.8 | last tracked x0.15 · $2.1K | |
| $POLYPAD | x6.6 | now x0.03 · $2.2K | |
| $GPTCAT | x6.6 | last tracked x0.16 · $2.9K | |
| $MULTIPLEX | x6.6 | now x2 · $37.9K | |
| $X | x6.5 | last tracked x0.35 · $4.0K | |
| $SENNA | x6.4 | last tracked x0.24 · $3.1K | |
| $TJR | x6.3 | last tracked x1.3 · $13.6K | |
| $BASKET | x6.2 | last tracked x0.08 · $3.5K | |
| $MILKERS | x6.2 | last tracked x0.26 · $4.0K | |
| $HONSE | x6 | last tracked x0.38 · $7.9K | |
| $CMC | x6 | now x3.7 · $56.1K |
Tracking stops 24h after a call and on a rules-version change. Outside that window the figure is the last tracked value, not a live price.
What the record leaves out¶
A hit rate is only as honest as the population underneath it, so here is what is not in the one above.
- Calls whose Telegram delivery failed are not here. A call and its entry baseline are committed together, and if the message does not reach the channel the token never becomes a delivered call — it emits no milestones and it enters no total on this page. That is a survivorship exclusion, and it is ours rather than the market's: the record counts calls we successfully sent, not every token that passed screening.
- Tracking stops. Milestone monitoring runs for up to 24 hours after a call, and stops early after 6 hours with no trading. A token that ran on day three is recorded at whatever it reached inside its window, not at its all-time high.
- Other venues are invisible to us. Everything here is measured on Pump.fun and PumpSwap. Trading anywhere else is not indexed and is not in any of these numbers.
- Peak is a peak, not an exit. It is the highest multiple the token reached
while tracked. Nobody is claimed to have sold there, and the
nowcolumn beside it is usually the answer to what happened next.